<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Polak &#124; Out of Poverty</title>
	<atom:link href="http://blog.paulpolak.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.paulpolak.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 01:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is it Immoral to Earn Attractive Profits from Poor Customers?</title>
		<link>http://blog.paulpolak.com/?p=1380</link>
		<comments>http://blog.paulpolak.com/?p=1380#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:24:10 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Low Cost Design]]></category>
		<category><![CDATA[Paul Polak Speaks]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Related Products]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1380</guid>
		<description><![CDATA[ by Paul Polak There are at least 7 billion different perspectives on morality, but the viewpoint I like best defines sin as the failure to reach your potential. By this definition we have at least 2.6 billion deep sinners – the 37% of people in the world who live on less than $2 a day. [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1380</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Building A Better Mousetrap is Only the Beginning</title>
		<link>http://blog.paulpolak.com/?p=1111</link>
		<comments>http://blog.paulpolak.com/?p=1111#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:37:48 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[Design-Revolution]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Low Cost Design]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Related Products]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[$2 a day customer]]></category>
		<category><![CDATA[BoP marketing]]></category>
		<category><![CDATA[deisgn for scale]]></category>
		<category><![CDATA[Design Revolution]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[marketing and distribution for BoP]]></category>
		<category><![CDATA[radical affordability]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1111</guid>
		<description><![CDATA[Paul Polak Responds to Acumen Fund&#8217;s Lesson #6 &#8211; &#8220;Great Technology Alone is not the Answer&#8221; &#160; Question: If you build a better mousetrap will the world beat a path to your door? Answer: Without superb marketing and distribution nobody beats a path to your door. In my work with a multitude of affordable technologies [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1111</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>¡Viva la revolución</title>
		<link>http://blog.paulpolak.com/?p=1010</link>
		<comments>http://blog.paulpolak.com/?p=1010#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:16:04 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biomedical technology]]></category>
		<category><![CDATA[Design-Revolution]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Low Cost Design]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA["design for the other 90 percent"]]></category>
		<category><![CDATA[affordable tablet computer]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[biomedical technology]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[bottom of the pyramid]]></category>
		<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[D-REV]]></category>
		<category><![CDATA[Design for the Other 90%]]></category>
		<category><![CDATA[Design Revolution]]></category>
		<category><![CDATA[DR100]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[New York Times: Health]]></category>
		<category><![CDATA[Operation ASHA]]></category>
		<category><![CDATA[Paul Polak]]></category>
		<category><![CDATA[radical affordability]]></category>
		<category><![CDATA[SocEnt]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[treating malaria]]></category>
		<category><![CDATA[treating tuberculosis]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1010</guid>
		<description><![CDATA[Five years ago, at the Aspen design summit, I said that 90% of the world’s designers spent all of their time addressing the needs of the richest 10% of the world’s customers. I also said that before I die I want to see that silly ratio turned on its head. What followed was an amazing [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Design Comes to Denver &#8211; “Design for the Other 90%” &#8211; RedLine Gallery</title>
		<link>http://blog.paulpolak.com/?p=934</link>
		<comments>http://blog.paulpolak.com/?p=934#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:34:42 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Design-Revolution]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Low Cost Design]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=934</guid>
		<description><![CDATA[by Kali Friedmann and Danny Growald The Smithsonian Cooper-Hewitt “Design for the Other 90%” exhibit has arrived at RedLine Gallery in downtown Denver, showcasing products designed explicitly to fit the needs and circumstances of the world’s poorest customers &#8211; the “other 90%” who are bypassed by current design processes. The exhibit, organized in part by [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=934</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future Corporation</title>
		<link>http://blog.paulpolak.com/?p=776</link>
		<comments>http://blog.paulpolak.com/?p=776#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:56:38 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Low Cost Design]]></category>
		<category><![CDATA[Paul Polak Speaks]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA["Walmart"]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Micorsoft]]></category>
		<category><![CDATA[Tedx Mile High]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=776</guid>
		<description><![CDATA[&#160; by Paul Polak The Future Corporation will remain competitive in the global marketplace by creating vibrant new markets serving $2 a day customers at scale. Three years ago, General Motors, the biggest, most powerful corporation in the world,was brought to its knees by failing to react quickly and effectively to competition from Japanese imports, [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Enterprise and the End of Untouchability</title>
		<link>http://blog.paulpolak.com/?p=763</link>
		<comments>http://blog.paulpolak.com/?p=763#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:33:57 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=763</guid>
		<description><![CDATA[by Bhavna Toor This week Paul Polak has guest blogger Bhavna Toor.  Bhavna will be talking about the new work Paul has been doing in India. Originally Posted at Primal Fellowship Bhavna developed a deep curiosity for understanding the drivers of economic growth and social equity by witnessing socio-economic disparities firsthand in the half dozen countries [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=763</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Last 500 Feet</title>
		<link>http://blog.paulpolak.com/?p=647</link>
		<comments>http://blog.paulpolak.com/?p=647#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:07:44 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Design-Revolution]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=647</guid>
		<description><![CDATA[by Paul Polak Developing new practical and profitable ways to cross the last 500 feet to the remote rural places where poor families now live and work is the first step towards creating vibrant new markets that serve poor customers. Carrying Fodder Home In rural Orissa, India, the women are not permitted to walk more [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=647</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Touching the Untouchables</title>
		<link>http://blog.paulpolak.com/?p=610</link>
		<comments>http://blog.paulpolak.com/?p=610#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:37:24 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Design-Revolution]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=610</guid>
		<description><![CDATA[by Paul Polak More than 160 million people in India are considered &#8220;Untouchable&#8221;—people tainted by their birth into an irrational caste system that defines them as impure and less than human. Ghandi called them Harijans, or “children of God” and launched campaigns to improve their lives, but in spite of his efforts, Untouchables in India [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=610</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Much Money is Enough?</title>
		<link>http://blog.paulpolak.com/?p=599</link>
		<comments>http://blog.paulpolak.com/?p=599#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:42:20 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[Paul Polak Speaks]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA["bill gates"]]></category>
		<category><![CDATA["Warren Buffett"]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=599</guid>
		<description><![CDATA[By Paul Polak How much money is enough, and what will I do with myself when I get there? This question is just as challenging for multimillionaires as it is for dollar-a-day farmers. The dilemma is tantalizingly similar for both. For the one-acre farmer whose family now has enough to eat for the whole year [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=599</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Birth and Death of Big Institutions</title>
		<link>http://blog.paulpolak.com/?p=546</link>
		<comments>http://blog.paulpolak.com/?p=546#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:56:51 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Design-Revolution]]></category>
		<category><![CDATA[Low Cost Design]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA["appropriate technology institutions"]]></category>
		<category><![CDATA["Communist Manifesto"]]></category>
		<category><![CDATA["design for the other 90 percent"]]></category>
		<category><![CDATA["Design Revolution"]]></category>
		<category><![CDATA["International Developement Enterprises"]]></category>
		<category><![CDATA["Karl Marx"]]></category>
		<category><![CDATA["monastic cell"]]></category>
		<category><![CDATA["The World Bank"]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Schumacher]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=546</guid>
		<description><![CDATA[By Paul Polak The failure of development is closely tied to the ossification of big institutional structures. The World Bank was born as a vehicle for reconstructing Europe after World War II, a task it carried out with amazing success. But when it morphed into a massive institution to address global poverty, it didn’t do [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

