<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Polak &#124; Out of Poverty</title>
	<atom:link href="http://blog.paulpolak.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.paulpolak.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 20:57:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The SunWater Project &#8211; Advanced Solar Technology for Poor Farmers</title>
		<link>http://blog.paulpolak.com/?p=1669</link>
		<comments>http://blog.paulpolak.com/?p=1669#comments</comments>
		<pubDate>Mon, 20 May 2013 20:50:57 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[Design-Revolution]]></category>
		<category><![CDATA[Low Cost Design]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1669</guid>
		<description><![CDATA[In my last article, you heard about SunWater, a project to build a radically affordable solar water pump for $2-a-day farmers that will transform small plot agriculture, create new water markets, and significantly increase incomes that will raise bottom-of-the-pyramid families out of poverty. Our target customers are small-plot farmers in India and Africa. &#160; These [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Solar Pumping to Eliminate Rural Poverty</title>
		<link>http://blog.paulpolak.com/?p=1665</link>
		<comments>http://blog.paulpolak.com/?p=1665#comments</comments>
		<pubDate>Wed, 08 May 2013 13:06:26 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[Design-Revolution]]></category>
		<category><![CDATA[Low Cost Design]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1665</guid>
		<description><![CDATA[What if we could harness the limitless power of the sun to carry  water to the crops of millions of small poor farmers around the world? If I want to water my petunias, I turn on the tap outside my house, hold my thumb over the end of a battered green hose, and water away. [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Transformative Business Opportunities in Emerging Markets</title>
		<link>http://blog.paulpolak.com/?p=1645</link>
		<comments>http://blog.paulpolak.com/?p=1645#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:38:08 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[BoPBiz]]></category>
		<category><![CDATA[Bottom of the Pyramid]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[Paul Polak]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1645</guid>
		<description><![CDATA[University of California, Berkeley- Haas School of Business March 13, 2012 I’m going to describe a little bit about the four businesses and then we’ll have a little bit of time for question and answers. Here’s an example in the area of health. The four businesses I talked about are: health, education, water, and energy. [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four New Global Businesses</title>
		<link>http://blog.paulpolak.com/?p=1575</link>
		<comments>http://blog.paulpolak.com/?p=1575#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:06:56 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[BoPBiz]]></category>
		<category><![CDATA[Bottom of the Pyramid]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Paul Polak]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1575</guid>
		<description><![CDATA[Haas School of Business, University of California Berkeley- March 13, 2012 My dream is to create four new global businesses. Each one of these businesses will serve at least 100 million customers, generate at least ten billion dollars in sales, and show attractive profits. To create businesses like this is a much higher risk because [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1575</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Digital Revolution</title>
		<link>http://blog.paulpolak.com/?p=1573</link>
		<comments>http://blog.paulpolak.com/?p=1573#comments</comments>
		<pubDate>Sun, 26 Aug 2012 07:08:34 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[BoPBiz]]></category>
		<category><![CDATA[Bottom of the Pyramid]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Social Entrepreneur]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA["design for the other 90 percent"]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[BopBiz]]></category>
		<category><![CDATA[bottom of the pyramid]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Paul Polak]]></category>
		<category><![CDATA[radical affordability]]></category>
		<category><![CDATA[Seoul Digital Forum]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1573</guid>
		<description><![CDATA[If the giants of global business had used some of the basic principles of appropriate technology effectively, Those giants and the companies they formed would have literally transformed business as it is today. ]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity Brings Hope to the Digital Age</title>
		<link>http://blog.paulpolak.com/?p=1540</link>
		<comments>http://blog.paulpolak.com/?p=1540#comments</comments>
		<pubDate>Thu, 17 May 2012 17:11:37 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[Low Cost Design]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1540</guid>
		<description><![CDATA[Seoul Digital Forum, May 22, 2012 Business leaders today spend all their time trying to serve the richest 10% of the world’s customers. We need a revolution in business thinking to create products and services for the other 90%, not because it is the moral thing to do, but because there are vast new profitable [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1540</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is it Immoral to Earn Attractive Profits from Poor Customers?</title>
		<link>http://blog.paulpolak.com/?p=1380</link>
		<comments>http://blog.paulpolak.com/?p=1380#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:24:10 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Low Cost Design]]></category>
		<category><![CDATA[Paul Polak Speaks]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Related Products]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1380</guid>
		<description><![CDATA[ by Paul Polak There are at least 7 billion different perspectives on morality, but the viewpoint I like best defines sin as the failure to reach your potential. By this definition we have at least 2.6 billion deep sinners – the 37% of people in the world who live on less than $2 a day. [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1380</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Building A Better Mousetrap is Only the Beginning</title>
		<link>http://blog.paulpolak.com/?p=1111</link>
		<comments>http://blog.paulpolak.com/?p=1111#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:37:48 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[Design-Revolution]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Low Cost Design]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Related Products]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[$2 a day customer]]></category>
		<category><![CDATA[BoP marketing]]></category>
		<category><![CDATA[deisgn for scale]]></category>
		<category><![CDATA[Design Revolution]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[marketing and distribution for BoP]]></category>
		<category><![CDATA[radical affordability]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1111</guid>
		<description><![CDATA[Paul Polak Responds to Acumen Fund&#8217;s Lesson #6 &#8211; &#8220;Great Technology Alone is not the Answer&#8221; &#160; Question: If you build a better mousetrap will the world beat a path to your door? Answer: Without superb marketing and distribution nobody beats a path to your door. In my work with a multitude of affordable technologies [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1111</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>¡Viva la revolución</title>
		<link>http://blog.paulpolak.com/?p=1010</link>
		<comments>http://blog.paulpolak.com/?p=1010#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:16:04 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biomedical technology]]></category>
		<category><![CDATA[Design-Revolution]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Low Cost Design]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA["design for the other 90 percent"]]></category>
		<category><![CDATA[affordable tablet computer]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[biomedical technology]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[bottom of the pyramid]]></category>
		<category><![CDATA[Business Revolution]]></category>
		<category><![CDATA[D-REV]]></category>
		<category><![CDATA[Design for the Other 90%]]></category>
		<category><![CDATA[Design Revolution]]></category>
		<category><![CDATA[DR100]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[New York Times: Health]]></category>
		<category><![CDATA[Operation ASHA]]></category>
		<category><![CDATA[Paul Polak]]></category>
		<category><![CDATA[radical affordability]]></category>
		<category><![CDATA[SocEnt]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[treating malaria]]></category>
		<category><![CDATA[treating tuberculosis]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=1010</guid>
		<description><![CDATA[Five years ago, at the Aspen design summit, I said that 90% of the world’s designers spent all of their time addressing the needs of the richest 10% of the world’s customers. I also said that before I die I want to see that silly ratio turned on its head. What followed was an amazing [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=1010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Design Comes to Denver &#8211; “Design for the Other 90%” &#8211; RedLine Gallery</title>
		<link>http://blog.paulpolak.com/?p=934</link>
		<comments>http://blog.paulpolak.com/?p=934#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:34:42 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Design-Revolution]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Low Cost Design]]></category>

		<guid isPermaLink="false">http://blog.paulpolak.com/?p=934</guid>
		<description><![CDATA[by Kali Friedmann and Danny Growald The Smithsonian Cooper-Hewitt “Design for the Other 90%” exhibit has arrived at RedLine Gallery in downtown Denver, showcasing products designed explicitly to fit the needs and circumstances of the world’s poorest customers &#8211; the “other 90%” who are bypassed by current design processes. The exhibit, organized in part by [...]]]></description>
		<wfw:commentRss>http://blog.paulpolak.com/?feed=rss2&#038;p=934</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
